|
This home is ready for your personal improvements. Features 3-4 Bed, 2 Bath Raised Ranch on Cul de Sac, Large Fenced yard. 2 Car garage. Close to stores schools highway and park. Multi bid Offers end 12/19/2018 at 1:40 pm
DAYS ON MARKET | 59 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
YEAR BUILT | 1972 | GARAGE SPACES | 2.0 |
COUNTY | Kent | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APXHEATCOST | Undetermined |
---|---|
BASEMENTACCESS | Walkout |
BASEMENTFINISH | Finished |
BASEMENTROOMSTYPE | Bathroom, Bedroom(s), Storage Area |
BASEMENTTYPE | Full |
COOLING | None |
ELECTRIC | 100 Amps, Circuit Breaker |
EXTERIOR | Clapboard, Deck, Insulated Glass Windows, Shingles, Storm Door |
FINISHEDFLOOR | Ceramic, Other |
FIREPLACE | None |
FOUNDATIONTYPE | Unknown |
GARAGEDESC | Attached |
HEATINGFUEL | Gas |
HEATINGSYSTEM | Baseboard, Forced Water |
HISTORIC | None |
HOTWATER | Gas |
INSULATION | Unknown |
LOTDESCRIPTION | Cul De Sac, Fenced, Paved Driveway |
NEAR | Bus, Highway Access, Hospital, Private School, Public School, Shopping, Swimming |
PLUMBING | Mixed |
PROPERTYTYPE | Single Family |
SEWER | Cesspool |
SUBSIDIZEDHOUSING | 0 |
TYPE | Raised Ranch |
UNDERCONSTRUCTION | 0 |
WALL | Dry Wall |
WATERSUPPLY | Connected |
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than STONEHURST REALTY are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2019 State-Wide MLS, Inc. All rights reserved.
Data last updated:2/22/19 7:03 AM PST
