![]()
|
Sold 'as-is." Complete renovation required.
DAYS ON MARKET | -1 | LAST UPDATED | 1/16/2019 |
---|---|---|---|
TRACT | Jefferson Blvd. | YEAR BUILT | 1974 |
GARAGE SPACES | 1.0 | COUNTY | Kent |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Condominium |
ADDITIONAL DETAILS | |
ACCESS | First Floor Access |
---|---|
BASEMENTTYPE | None |
COOLING | Central Air |
ELECTRIC | 100 Amps |
EXTERIOR | Wood |
FINISHEDFLOOR | Wall to Wall Carpet |
FIREPLACE | None |
FOUNDATIONTYPE | Concrete |
GARAGEDESC | Attached |
HEATINGFUEL | Electric |
HEATINGSYSTEM | Baseboard |
HISTORIC | None |
HOTWATER | Electric |
INSULATION | Unknown |
LAUNDRY | In Units |
NEAR | Bus, Commuter Bus, Golf, Highway Access, Hospital, Interstate, Marina, Private School, Public School, Railroad, Recreational Facilities, Schools, Shopping, Swimming, Tennis |
PETSALLOWDESC | Cats, Small Dogs (under 25 lbs.) |
PETSALLOWED | 1 |
PLUMBING | Mixed |
POOL | Pool |
PROPERTYTYPE | Condominium |
SEWER | Connected |
SUBSIDIZEDHOUSING | 0 |
TIMESHAREYN | 0 |
TYPE | One Level |
UNDERCONSTRUCTION | 0 |
WATERSUPPLY | Connected |
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than STONEHURST REALTY are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2019 State-Wide MLS, Inc. All rights reserved.
Data last updated:2/22/19 6:48 AM PST
